Name | Pld | W | D | L | Pts |
---|---|---|---|---|---|
Zane Allford | 10 | 5 | 4 | 1 | 7 |
Owain Davies | 1 | 1 | 0 | 0 | 1 |
Andrew Owen | 6 | 1 | 3 | 2 | 2.5 |
Paul Mills | 9 | 3 | 1 | 5 | 3.5 |
Alan Keene | 7 | 4 | 1 | 2 | 4.5 |
Bob Stanworth | 1 | 0 | 1 | 0 | 0.5 |
Steve Horrell | 1 | 0 | 1 | 0 | 0.5 |
Terry Hill | 8 | 5 | 1 | 2 | 5.5 |
Peter Wood-Fisher | 7 | 1 | 2 | 4 | 2 |
Default | 2 | 1 | 0 | 1 | 1 |
Ratings shown are from July 1st 2019,
used for performance
tables and eligibility.