Name | Pld | W | D | L | Pts |
---|---|---|---|---|---|
John D Thornton | 11 | 2 | 7 | 2 | 5.5 |
Raymond Pearson | 1 | 1 | 0 | 0 | 1 |
Bob Hurn | 10 | 3 | 4 | 3 | 5 |
Default | 2 | 2 | 0 | 0 | 2 |
Jonathan Gilbert | 10 | 4 | 5 | 1 | 6.5 |
Steve Williams (Cwm) | 10 | 3 | 2 | 5 | 4 |
Ratings shown are from July 1st 2019,
used for performance
tables and eligibility.