Name | Pld | W | D | L | Pts |
---|---|---|---|---|---|
Neil Carter | 10 | 3 | 5 | 2 | 5.5 |
Mateusz Gibiec | 11 | 3 | 4 | 4 | 5 |
Enes Yoldas | 3 | 0 | 0 | 3 | 0 |
Lucas James | 11 | 5 | 2 | 4 | 6 |
Robert Davies | 8 | 3 | 2 | 3 | 4 |
Default | 1 | 0 | 0 | 1 | 0 |
Gordon Cadden | 2 | 0 | 1 | 1 | 0.5 |
Chris Reading | 2 | 0 | 2 | 0 | 1 |
Ratings shown are from July 1st 2019,
used for performance
tables and eligibility.