Name | Pld | W | D | L | Pts |
---|---|---|---|---|---|
Mark Adams | 8 | 2 | 3 | 3 | 3.5 |
Richard Batey | 10 | 2 | 2 | 6 | 3 |
Ian White | 5 | 3 | 2 | 0 | 4 |
Dennis O. Jones | 6 | 2 | 3 | 1 | 3.5 |
Chris Dixon | 10 | 4 | 2 | 4 | 5 |
Lyn Holland | 1 | 0 | 0 | 1 | 0 |
David Vaughan | 3 | 0 | 2 | 1 | 1 |
Hiram Rogers | 1 | 0 | 0 | 1 | 0 |
Ratings shown are from July 1st 2019,
used for performance
tables and eligibility.